Pink Butter
Powered by Love, Mama Mug
Powered by Love, Mama Mug
Most U.S. orders arrive in about 2–3 weeks.
Couldn't load pickup availability
White ceramic coffee mug with the words "Powered by love, Mama" in black and pink.
A gift she'll reach for every morning. ☕
"Powered by love, Mama" in classic black and Pink Butter pink, with butter-yellow sparkles and a tiny heart. Printed on both sides, so the quote shows whichever hand you hold it in. White glossy ceramic, 11 oz, microwave and dishwasher safe.
A sweet Christmas or Mother's Day gift for the Nana, Auntie or Mama who holds it all together.
Made Just For You — On Demand
Every Pink Butter piece is made after you order. Give it a few extra days — you're getting something real.

Size Guide
Find Your Size
How to measure: use a soft tape measure over your bare body or light underwear. Chest: fullest part of your bust. Waist: the narrowest part, above your belly button. Hips: the fullest part of your hips and booty.
Between sizes? Size up. Every piece is made to order just for you, so take a minute here first. 💖
Leggings & Biker Shorts
Yoga Leggings
| Measurements (inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 25.20 | 26.77 | 28.35 | 31.50 | 34.65 |
| Hips | 35.43 | 37.01 | 38.58 | 41.73 | 44.88 |
Leggings with Pockets
| Measurements (inches) | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 23.62 | 25.20 | 26.77 | 28.35 | 31.50 | 34.65 | 37.80 | 40.94 | 44.09 | 47.24 | 50.39 |
| Hips | 33.86 | 35.43 | 37.01 | 38.58 | 41.73 | 44.88 | 48.03 | 51.18 | 54.33 | 57.48 | 60.63 |
Crossover Leggings
| Measurements (inches) | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 23.62 | 25.20 | 26.77 | 28.35 | 31.50 | 34.65 | 37.80 | 40.94 | 44.09 | 47.24 | 50.39 |
| Hips | 33.86 | 35.43 | 37.01 | 38.58 | 41.73 | 44.88 | 48.03 | 51.18 | 54.33 | 57.48 | 60.63 |
Biker Shorts
| Measurements (inches) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist | 25.20 | 26.77 | 28.35 | 31.50 | 34.65 | 37.80 | 40.94 |
| Hips | 35.43 | 37.01 | 38.58 | 41.73 | 44.88 | 48.03 | 51.18 |
Sports Bras
Padded Sports Bra
| Measurements (inches) | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 33.07 | 34.65 | 36.22 | 39.37 | 42.52 | 45.67 |
| Underbust | 27.56 | 29.13 | 30.71 | 33.46 | 36.22 | 38.98 |
Skirts & Dresses
Skater Skirt
| Measurements (inches) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist | 25.20 | 26.77 | 28.35 | 31.50 | 34.65 | 37.80 | 40.94 |
| Hips | 35.43 | 37.01 | 38.58 | 41.73 | 44.88 | 48.03 | 51.18 |
Slip Dress
| Measurements (inches) | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 33.07 | 34.65 | 36.22 | 39.37 | 42.52 | 45.67 |
| Waist | 25.20 | 26.77 | 28.35 | 31.50 | 34.65 | 37.80 |
| Hips | 35.43 | 37.01 | 38.58 | 41.73 | 44.88 | 48.03 |
Fitted Dress
| Measurements (inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 33.07 | 34.65 | 36.22 | 39.37 | 42.52 |
| Waist | 25.20 | 26.77 | 28.35 | 31.50 | 34.65 |
| Hips | 35.43 | 37.01 | 38.58 | 41.73 | 44.88 |
Long Sleeve Midi Dress
| Your body (inches) | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 32 | 33 | 35 | 36 | 39 | 43 | 46 | 49 | 52 | 55 | 58 |
| Waist | 24 | 25 | 27 | 28 | 32 | 35 | 38 | 41 | 44 | 47 | 50 |
| Hips | 34 | 35 | 37 | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 61 |
Sizes 2XS–6XL. Measure your body and pick the size that matches.
Tops & Jackets
Crop Tee
| Measurements (inches) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 33.07 | 34.65 | 36.22 | 39.37 | 42.52 | 45.67 | 48.82 |
Button Shirt
| Measurements (inches) | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 34.6 | 36.2 | 37.8 | 39.4 | 42.5 | 45.7 | 48.8 | 52.0 | 55.1 | 58.3 | 61.4 |
| Waist | 28.3 | 29.9 | 31.5 | 33.1 | 36.2 | 39.4 | 42.5 | 45.7 | 48.8 | 52.0 | 55.1 |
| Hips | 35.4 | 37.0 | 38.6 | 40.2 | 43.3 | 46.5 | 49.6 | 52.8 | 55.9 | 59.1 | 62.2 |
Hoodie
| Measurements (inches) | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 34.65 | 36.22 | 37.80 | 39.37 | 42.52 | 45.67 | 48.82 | 51.97 | 55.12 | 58.27 | 61.42 |
| Waist | 28.35 | 29.92 | 31.50 | 33.07 | 36.22 | 39.37 | 42.52 | 45.67 | 48.82 | 51.97 | 55.12 |
| Hips | 35.43 | 37.01 | 38.58 | 40.16 | 43.31 | 46.46 | 49.61 | 52.76 | 55.91 | 59.06 | 62.20 |
Sweatshirt
| Measurements (inches) | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 34.65 | 36.22 | 37.80 | 39.37 | 42.52 | 45.67 | 48.82 | 51.97 | 55.12 | 58.27 | 61.42 |
| Waist | 28.35 | 29.92 | 31.50 | 33.07 | 36.22 | 39.37 | 42.52 | 45.67 | 48.82 | 51.97 | 55.12 |
| Hips | 35.43 | 37.01 | 38.58 | 40.16 | 43.31 | 46.46 | 49.61 | 52.76 | 55.91 | 59.06 | 62.20 |
Bomber Jacket
| Measurements (inches) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Hips | 37.01 | 38.58 | 40.16 | 43.31 | 46.46 | 49.61 | 52.76 |
| Waist | 29.92 | 31.50 | 33.07 | 36.22 | 39.37 | 42.52 | 45.67 |
| Chest | 36.22 | 37.80 | 39.37 | 42.52 | 45.67 | 48.82 | 51.97 |
Pants & Joggers
Wide-Leg Pants
| Measurements (inches) | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28.35 | 29.92 | 31.50 | 33.07 | 36.22 | 39.37 | 42.52 | 45.67 | 48.82 | 51.97 | 55.12 |
| Hips | 35.43 | 37.01 | 38.58 | 40.16 | 43.31 | 46.46 | 49.61 | 52.76 | 55.91 | 59.06 | 62.20 |
Joggers
| Measurements (inches) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist | 25.20 | 26.77 | 28.35 | 31.50 | 34.65 | 37.80 | 40.94 |
| Hips | 35.43 | 37.01 | 38.58 | 41.73 | 44.88 | 48.03 | 51.18 |
Swim
One-Piece Swimsuit
| Measurements (inches) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist | 25.20 | 26.77 | 28.35 | 31.50 | 34.65 | 37.80 | 40.94 |
| Chest | 33.07 | 34.65 | 36.22 | 39.37 | 42.52 | 45.67 | 48.82 |
| Hips | 35.43 | 37.01 | 38.58 | 41.73 | 44.88 | 48.03 | 51.18 |
High-Waisted Bikini
| Measurements (inches) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | 33.07 | 34.65 | 36.22 | 39.37 | 42.52 | 45.67 | 48.82 |
| Waist | 25.20 | 26.77 | 28.35 | 31.50 | 34.65 | 37.80 | 40.94 |
| Hips | 35.43 | 37.01 | 38.58 | 41.73 | 44.88 | 48.03 | 51.18 |
String Bikini
| Measurements (inches) | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 31.50 | 33.07 | 34.65 | 36.22 | 39.37 | 42.52 | 45.67 | 48.82 | 51.97 | 55.12 | 58.27 |
| Hips | 33.86 | 35.43 | 37.01 | 38.58 | 41.73 | 44.88 | 48.03 | 51.18 | 54.33 | 57.48 | 60.63 |
Bandeau Bikini
| Measurements (inches) | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 31.50 | 33.07 | 34.65 | 36.22 | 39.37 | 42.52 | 45.67 | 48.82 | 51.97 | 55.12 | 58.27 |
| Hips | 33.86 | 35.43 | 37.01 | 38.58 | 41.73 | 44.88 | 48.03 | 51.18 | 54.33 | 57.48 | 60.63 |
Pajamas
Pajama Top
| Measurements (inches) | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 33.07 | 34.65 | 36.22 | 39.37 | 42.52 | 45.67 |
| Waist | 25.20 | 26.77 | 28.35 | 31.50 | 34.65 | 37.80 |
| Hips | 35.43 | 37.01 | 38.58 | 41.73 | 44.88 | 48.03 |
Pajama Pants
| Measurements (inches) | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist | 25.20 | 26.77 | 28.35 | 31.50 | 34.65 | 37.80 |
| Hips | 35.43 | 37.01 | 38.58 | 41.73 | 44.88 | 48.03 |
Ugly Sweaters
Knit Sweater
| Measurements (inches) | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 31.50 | 33.07 | 34.65 | 36.22 | 39.37 | 42.52 | 45.67 | 48.82 | 51.97 |
| Waist | 23.62 | 25.20 | 26.77 | 28.35 | 31.50 | 34.65 | 37.80 | 40.94 | 44.09 |
| Hips | 33.86 | 35.43 | 37.01 | 38.58 | 41.73 | 44.88 | 48.03 | 51.18 | 54.33 |
Slides
Women's Slides
| Measurements (inches) | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 11.5 |
|---|---|---|---|---|---|---|---|---|---|
| US Women | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 11.5 |
| UK | 3 | 4 | 4.5 | 5.5 | 6 | 7 | 7.5 | 8.5 | 9 |
| Europe | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| Japan | 22.5 | 23.5 | 24 | 25 | 25.5 | 26.5 | 27 | 28 | 28.5 |
| Foot length | 8.88 | 9.13 | 9.25 | 9.63 | 9.75 | 10.13 | 10.25 | 10.63 | 10.75 |
| Shoes length | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 |
Kids & Youth
Kids Matching Tee (2T–7)
| Measurements (inches) | 2T | 3T | 4T | 5T | 6 | 6X | 7 |
|---|---|---|---|---|---|---|---|
| Height | 36.22 | 38.58 | 40.94 | 43.31 | 45.67 | 48.03 | 50.39 |
| Chest | 20.47 | 21.26 | 22.05 | 22.83 | 23.62 | 24.80 | 25.98 |
| Waist | 20.08 | 20.67 | 21.26 | 21.65 | 22.05 | 22.44 | 22.83 |
| Hips | 20.87 | 22.24 | 23.62 | 24.41 | 25.20 | 25.98 | 27.17 |
Kids Matching Leggings (2T–7)
| Measurements (inches) | 2T | 3T | 4T | 5T | 6 | 6X | 7 |
|---|---|---|---|---|---|---|---|
| Height | 36.22 | 38.58 | 40.94 | 43.31 | 45.67 | 48.03 | 50.39 |
| Waist | 20.08 | 20.67 | 21.26 | 21.65 | 22.05 | 22.44 | 22.83 |
| Hips | 20.86 | 22.24 | 23.62 | 24.4 | 25.19 | 25.98 | 27.17 |
Youth Matching Tee (8–20)
| Measurements (inches) | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|
| Height | 27.17 | 28.35 | 29.53 | 30.71 | 31.89 | 33.07 | 34.25 |
| Chest | 23.62 | 24.41 | 25.20 | 25.98 | 26.38 | 26.77 | 27.17 |
| Waist | 28.74 | 30.31 | 31.50 | 32.68 | 33.86 | 34.65 | 35.43 |
| Hips | 28.74 | 30.31 | 31.50 | 32.68 | 33.86 | 34.65 | 35.43 |
Youth Matching Leggings (8–20)
| Measurements (inches) | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|
| Height | 52.76 | 55.12 | 57.48 | 59.84 | 62.20 | 64.57 | 66.93 |
| Waist | 23.62 | 24.41 | 25.20 | 25.98 | 26.38 | 26.77 | 27.17 |
| Hips | 28.74 | 30.31 | 31.50 | 32.68 | 33.86 | 34.65 | 35.43 |
Kids Graphic Tee (youth S–XL)
| Measurements (inches) | S | M | L | XL |
|---|---|---|---|---|
| Length | 20.88 | 22.13 | 23.38 | 24.38 |
| Chest | 28–32 | 32–36 | 36–38 | 38–40 |
Men's
Men's Pajama Top
| Garment (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest width | 15.00 – 15.98 | 17.01 – 17.99 | 19.02 – 20.00 | 20.98 – 22.01 | 22.99 – 24.02 | 25.00 – 25.98 | 27.01 – 27.99 | 29.02 – 30.00 |
| Length | 27.01 | 27.99 | 29.02 | 30.00 | 30.98 | 32.01 | 32.99 | 34.02 |
| Sleeve length | 24.49 | 24.80 | 25.20 | 25.79 | 26.50 | 27.01 | 27.72 | 28.31 |
Men's Pajama Pants
| Measurements (inches) | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 28.35 | 29.92 | 31.50 | 33.07 | 36.22 | 39.37 | 42.52 | 45.67 | 48.82 | 51.97 | 55.12 |
| Hips | 35.43 | 37.01 | 38.58 | 40.16 | 43.31 | 46.46 | 49.61 | 52.76 | 55.91 | 59.06 | 62.20 |
Tees, Hoodies & Basics
Unisex Tee
| Measurements (inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Chest | 31–34 | 34–37 | 38–41 | 42–45 | 46–49 | 50–53 | 54–57 | 58–61 | 62–65 |
Unisex Hoodie
| Measurements (inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest | 38–41 | 42–45 | 46–49 | 50–53 | 54–57 | 58–61 | 62–65 | 66–69 |
| Sleeve length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Boxy Tee
| Measurements (inches) | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 20 | 21 | 22 | 23 | 24 |
| Chest | 36.22–37.40 | 37.80–39.37 | 39.76–41.34 | 41.73–43.31 | 43.70–45.28 |
| Sleeve length | 15.62 | 16.5 | 17.37 | 18.37 | 19.25 |
Washed Crop Tee
| Garment (inches) | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 17 1/2 | 18 1/4 | 19 3/4 | 21 1/4 | 22 1/4 |
| Width | 20 | 22 1/8 | 23 5/8 | 23 5/8 | 27 5/8 |
Cotton Crop Top (solid & graphic)
| Measurements (inches) | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 17.32 | 17.72 | 18.31 | 18.70 | 19.09 | 19.49 |
| Chest | 36.22–37.40 | 37.80–39.37 | 39.76–41.34 | 41.73–43.31 | 43.70–45.28 | 45.67–47.24 |
Cropped Hoodie
| Measurements (inches) | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 18.625 | 19.375 | 21.375 | 22.125 | 22.875 |
| Chest | 33–36 | 37–40 | 41–44 | 45–48 | 49–52 |
Micro-Rib Tank
| Measurements (inches) | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 12.25 | 12.62 | 13 | 13.37 | 13.75 | 14.25 |
| Chest | 29–31 | 32–33 | 34–35 | 35–37 | 38–39 | 40–42 |
Fleece Joggers (solid)
| Measurements (inches) | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Inseam length | 28 | 29 | 30 | 31 | 32 | 33 |
| Waistband | 28 | 30 | 32 | 34 | 36 | 38 |
Washed Shorts
| Measurements (inches) | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Waistband | 13.5 | 14.25 | 15.25 | 16.25 | 17.25 |
| Inseam | 2.5 | 2.5 | 3 | 3 | 3.5 |
Luxe Activewear
Luxe Fitted Tee
| Measurements (inches) | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 17 2/3 | 18 1/2 | 19 1/3 | 20 | 20 8/9 | 21 3/5 |
| Chest width | 27 1/2 | 30 | 32 2/7 | 34 2/3 | 37 | 39 2/5 |
Luxe Leggings
| Measurements (inches) | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Inseam Length | 24 | 24.5 | 24.8 | 25.2 | 25.5 | 26 |
| Waist | 20.8 | 22.8 | 24.8 | 26.8 | 28.8 | 30.8 |
Luxe Sports Bra
| Measurements (inches) | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 |
| Chest width | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 |
More Styles
Football Jersey
| Measurements (inches) | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 34.65 | 36.22 | 37.80 | 39.37 | 42.52 | 45.67 | 48.82 | 51.97 | 55.12 | 58.27 | 61.42 |
| Waist | 28.35 | 29.92 | 31.50 | 33.07 | 36.22 | 39.37 | 42.52 | 45.67 | 48.82 | 51.97 | 55.12 |
| Hips | 35.43 | 37.01 | 38.58 | 40.16 | 43.31 | 46.46 | 49.61 | 52.76 | 55.91 | 59.06 | 62.20 |
Cropped Windbreaker
| Garment (inches) | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 19.25 | 20 | 20.75 | 21.50 | 22.25 | 23 |
| 1/2 chest width | 22 | 23 | 24 | 25 | 26 | 27 |
| Sleeve length | 28.75 | 29.50 | 30.25 | 31 | 31.75 | 32.5 |
Bandeau Bikini Top
| Measurements (inches) | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 31.50 | 33.07 | 34.65 | 36.22 | 39.37 | 42.52 | 45.67 | 48.82 | 51.97 | 55.12 | 58.27 |
High-Top Canvas Shoes
| Measurements (inches) | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Women | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Europe | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
| Japan | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
| Foot Length | 8.63 | 8.88 | 9.00 | 9.13 | 9.25 | 9.50 | 9.63 | 9.75 | 10.00 | 10.13 | 10.25 | 10.50 | 10.63 | 10.75 | 11.00 |
| Outsole Length | 9.75 | 9.75 | 10.00 | 10.31 | 10.31 | 10.63 | 10.63 | 10.75 | 11.13 | 11.13 | 11.38 | 11.63 | 11.63 | 12.00 | 12.13 |
Slip-On Canvas Shoes
| Measurements (inches) | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Women | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| Europe | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
| Japan | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
| Outsole Length | 9.75 | 9.75 | 10.00 | 10.31 | 10.31 | 10.63 | 10.63 | 10.75 | 11.13 | 11.13 | 11.38 | 11.63 | 11.63 | 12.00 | 12.13 |
| Foot Length | 8.63 | 8.88 | 9.00 | 9.13 | 9.25 | 9.5 | 9.63 | 9.75 | 10 | 10.13 | 10.25 | 10.50 | 10.63 | 10.75 | 11.00 |
Print T-Shirt Dress
| Measurements (inches) | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 31.50 | 33.07 | 34.65 | 36.22 | 39.37 | 42.52 | 45.67 | 48.82 | 51.97 | 55.12 | 58.27 |
| Waist | 23.62 | 25.20 | 26.77 | 28.35 | 31.50 | 34.65 | 37.80 | 40.94 | 44.09 | 47.24 | 50.39 |
| Hips | 33.86 | 35.43 | 37.01 | 38.58 | 41.73 | 44.88 | 48.03 | 51.18 | 54.33 | 57.48 | 60.63 |
Oversized Cotton Tee (print)
| Measurements (inches) | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 34.65 | 36.22 | 37.80 | 39.37 | 42.52 | 45.67 | 48.82 | 51.97 | 55.12 | 58.27 | 61.42 |
| Waist | 28.35 | 29.92 | 31.50 | 33.07 | 36.22 | 39.37 | 42.52 | 45.67 | 48.82 | 51.97 | 55.12 |
| Hips | 35.43 | 37.01 | 38.58 | 40.16 | 43.31 | 46.46 | 49.61 | 52.76 | 55.91 | 59.06 | 62.20 |
Long Sleeve Crop Top
Fit tip: this one runs snug — order one size up for a comfy fit.
| Measurements (inches) | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 31.50 | 33.07 | 34.65 | 36.22 | 39.37 | 42.52 | 45.67 | 48.82 | 51.97 | 55.12 | 58.27 |
| Waist | 23.62 | 25.20 | 26.77 | 28.35 | 31.50 | 34.65 | 37.80 | 40.94 | 44.09 | 47.24 | 50.39 |
Fitted Crop Tee
| Measurements (inches) | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length | 17.32 | 17.72 | 18.31 | 18.70 | 19.09 | 19.49 |
| Chest | 36.22–37.40 | 37.80–39.37 | 39.76–41.34 | 41.73–43.31 | 43.70–45.28 | 45.67–47.24 |
Classic Pullover Hoodie
| Measurements (inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest | 38–41 | 42–45 | 46–49 | 50–53 | 54–57 | 58–61 | 62–65 | 66–69 |
| Sleeve length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Kids Tee (Youth S–XL)
| Measurements (inches) | S | M | L | XL |
|---|---|---|---|---|
| Length | 20.88 | 22.13 | 23.38 | 24.38 |
| Chest | 28–32 | 32–36 | 36–38 | 38–40 |
Heavyweight Garment-Dyed Tee
| Measurements (inches) | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Length | 26.625 | 28 | 29.38 | 30.75 | 31.62 | 32.5 | 33.5 |
| Chest | 18.25 | 20.25 | 22 | 24 | 26 | 27.75 | 29.75 |
| Sleeve length | 16.25 | 17.75 | 19 | 20.5 | 21.75 | 23.25 | 24.625 |
Oversized Faded Tee
| Measurements (inches) | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Length | 27.76 | 29.13 | 30.51 | 31.89 | 33.27 | 34.06 | |
| Chest | 39 | 43 | 47 | 51 | 55 | 59 | |
| Sleeve Length | 9.06 | 9.45 | 9.45 | 10.24 | 10.63 | 11.02 |
Oversized Heavyweight Hoodie
| Measurements (inches) | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 34–37 | 38–41 | 42–45 | 46–49 | 50–53 | 54–57 |
| Length | 28 | 28.5 | 29.5 | 30 | 30.5 | 31 |
Crewneck Sweatshirt
| Measurements (inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
Garment-Dyed Sweatpants
| Measurements (inches) | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Waist | 15 | 16 | 17 | 18 | 19.5 |
| Inseam length | 27.75 | 28.25 | 28.75 | 29.25 | 29.75 |
Boys' Print Tee (8–20)
| Measurements (inches) | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|
| Height | 27.17 | 28.35 | 29.53 | 30.71 | 31.89 | 33.07 | 34.25 |
| Chest | 23.62 | 24.41 | 25.20 | 25.98 | 26.38 | 26.77 | 27.17 |
| Waist | 28.74 | 30.31 | 31.50 | 32.68 | 33.86 | 34.65 | 35.43 |
| Hips | 28.74 | 30.31 | 31.50 | 32.68 | 33.86 | 34.65 | 35.43 |
Boys' Heavyweight Tee (Youth XS–XL)
| Measurements (inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Width | 13.5 | 14.5 | 16.5 | 17.5 | 19.5 |
| Length | 18.75 | 20.5 | 21.5 | 22.75 | 26 |
| Sleeve | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
Boys' Hoodie (Youth XS–XL)
| Measurements (inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 19.75 | 21.25 | 22.5 | 24 | 25.5 |
| Chest | 29–33 | 33–37 | 37–39 | 39–41 | 41–43 |
| Sleeve Length | 23.5 | 26.5 | 27.75 | 30.25 | 33 |
Boys' Garment-Dyed Hoodie (Youth XS–XL)
| Measurements (inches) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Length | 17.5 | 20 | 21 | 23 | 25 |
| Width | 14 | 15.5 | 17.5 | 18.5 | 20 |
